As a result of its continued growth and ongoing leadership position within the government IT community, immixGroup® regularly receives awards and recognition from technology and media organizations around the beltway and across the country. Recent accomplishments are listed below.
#15 - Top 50 Government Contract Awardees ListWashington Business Journal | January 2012
Top 50 Government Technology Contractors ListWashington Business Journal | January 2012
Post 200 - The Guide to the region's top businesses: #17 Largest Private Company in the RegionWashington Post | December 2011
McAfee 2011 Value Added Distributor of AmericasMcAfee | November 2011
#38 on the overall CRN 2011 Fast Growth 100 listCRN | October 2011
Fastest growing solution provider in the $501M to $750M tierCRN | October 2011
2011 50 Fastest Growing Companies (#30)Washington Business Journal | October 2011
2011 Inc. 500|5000 Fastest Growing Private CompaniesINC.com | August 2011
2011 Washington Technology Top 100 Government Contractors - #3 Value-Added ResellerWashington Technology | June 2011
2011 Washington Technology Top 100 Government Contractors - #4 Small BusinessWashington Technology | June 2011
2011 Largest Private CompaniesWashington Business Journal | June 2011
2011 VAR 500: Named to List of Top Solution Provider Organizations in North AmericaCRN | June 2011
Top-Performing Public Sector Channel PartnerIngram Micro | November 2010
2010 CRN Fast Growth 100 ListCRN | September 2010
2010 Inc. 500|5000 Fastest Growing Private CompaniesINC.com | August 2010
2010 Inc. 500|5000 - Top 100 Companies on Inc. 5000 by Gross Dollars of GrowthINC.com | August 2010
Top 25 Small Business ContractorsGovernment Executive | August 2010
Top 200 Federal ContractorsGovernment Executive | August 2010
Top 50 Technology ContractorsGovernment Executive | August 2010
2010 Washington Technology Top 100 Government Contractors - #5 Small BusinessWashington Technology | May 2010
2011 Washington Technology Top 100 Government Contractors - #20 Privately Held CompanyWashington Technology | May 2010
2010 VAR 500: Largest solution providers in North America, ranked by revenueCRN | May 2010
2010 VAR 500: Award Winner for "Top Vertical Practice, Public Sector"CRN | May 2010
Top 250 GSA VendorsFederal Times | May 2010
2010 Top 100 Private CompaniesWashington Business Journal
2010 50 Fastest Growing CompaniesWashington Business Journal
Top 50 Technology Contractorsnextgov | January 2010